Meta Ads Intelligence
Verbunden mit Business Manager3 Ad AccountsLetzte 90 Tage
Verbinde mit Meta Marketing API...
Gesamt-ROAS
4.9x+18%
Conversions
7.831+23%
Ø CPC
€0.15-8%
Ø CTR
2.28%+12%
Gesamtbudget
€40.000
€33.292 ausgegeben (83,2%)
Impressionen
9.87M
+23% vs. Vorperiode
Gesamtklicks
224.862
+31% vs. Vorperiode
Kampagnen-Übersicht
| Kampagne | Status | Budget | Ausgaben | Impressionen | CTR | CPC | Conv. | ROAS | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Summer Collection 2026 | Aktiv | €4,500 | €3,847 | 892K | 2.67% | €0.16 | 847 | 4.2x | |
| Sneaker Launch – Retro X | Aktiv | €8,000 | €6,234 | 1450K | 2.84% | €0.15 | 1,203 | 5.1x | |
| Brand Awareness Q1 | Aktiv | €3,000 | €2,890 | 2100K | 0.9% | €0.15 | 234 | 1.8x | |
| UGC Testimonials | Aktiv | €2,500 | €1,987 | 567K | 3.5% | €0.10 | 923 | 6.8x | |
| Retargeting – Cart Abandon | Aktiv | €1,500 | €1,234 | 234K | 3.83% | €0.14 | 567 | 7.2x | |
| Influencer Collab – @fashionista | Pausiert | €5,000 | €4,100 | 890K | 1.38% | €0.33 | 189 | 1.2x | |
| Holiday Sale – Black Friday | Beendet | €12,000 | €11,800 | 3400K | 2.62% | €0.13 | 3,456 | 8.4x | |
| New Arrivals – Spring 26 | Aktiv | €3,500 | €1,200 | 345K | 2.84% | €0.12 | 412 | 4.9x |
KI-Agent Empfehlung
Die Kampagne "Influencer Collab – @fashionista" hat einen ROAS von nur 1.2x und sollte pausiert werden. Stattdessen empfehle ich, das Budget von €5.000 auf "UGC Testimonials" (ROAS 6.8x) und "Retargeting – Cart Abandon" (ROAS 7.2x) umzuverteilen. Erwarteter Mehrumsatz: +€12.400/Monat.